The atlas · fastest growers
Not who's biggest. Who's rising.
/companies ranks by level — who has the most market cap right now. This ranks by slope: which of today's biggest companies grew fastest over the last 3 years, computed from two real dated snapshots (Aug 2023 vs today), not a guess. A company can be enormous and still be flat, or mid-sized and accelerating — level and slope are different questions.
| # | company | market cap now | 3yr growth | rank by size |
|---|---|---|---|---|
| 01 | BroadcomAVGO | $2.0T | +440% | #7 |
| 02 | NVIDIANVDA | $5.3T | +373% | #1 |
| 03 | TSMCTSM | $2.2T | +334% | #6 |
| 04 | AMDAMD | $797.8B | +324% | #18 |
| 05 | Samsung005930.KS | $1.1T | +209% | #13 |
| 06 | AlphabetGOOG | $4.4T | +161% | #3 |
| 07 | Eli LillyLLY | $1.1T | +146% | #14 |
| 08 | ASMLASML | $654.6B | +136% | #21 |
| 09 | CiscoCSCO | $476.4B | +121% | #28 |
| 10 | JPMorgan ChaseJPM | $947.1B | +108% | #16 |
| 11 | WalmartWMT | $891.9B | +106% | #17 |
| 12 | AmazonAMZN | $2.9T | +101% | #5 |
| 13 | Agricultural Bank of China601288.SS | $337.4B | +101% | #46 |
| 14 | Meta PlatformsMETA | $1.5T | +85% | #10 |
| 15 | Bank of AmericaBAC | $440.5B | +74% | #29 |
| 16 | CostcoCOST | $420.9B | +70% | #31 |
| 17 | AppleAAPL | $4.6T | +62% | #2 |
| 18 | AbbVieABBV | $430.9B | +62% | #30 |
| 19 | TeslaTSLA | $1.3T | +58% | #11 |
| 20 | NetflixNFLX | $306.8B | +57% | #50 |
| 21 | ICBC1398.HK | $327.2B | +55% | #48 |
| 22 | MicrosoftMSFT | $3.7T | +51% | #4 |
| 23 | Exxon MobilXOM | $641.8B | +48% | #22 |
| 24 | RocheRO.SW | $361.3B | +47% | #42 |
| 25 | Berkshire HathawayBRK-B | $1.1T | +43% | #12 |
| 26 | Coca-ColaKO | $373.7B | +41% | #39 |
| 27 | Johnson & JohnsonJNJ | $619.3B | +38% | #23 |
| 28 | VisaV | $691.7B | +37% | #20 |
| 29 | MastercardMA | $504.5B | +34% | #26 |
| 30 | TencentTCEHY | $546.7B | +32% | #24 |
| 31 | OracleORCL | $413.3B | +31% | #33 |
| 32 | ChevronCVX | $371.3B | +24% | #40 |
| 33 | MerckMRK | $317.1B | +18% | #49 |
| 34 | Home DepotHD | $348.5B | +5% | #44 |
| 35 | Procter & GamblePG | $342.2B | -7% | #45 |
| 36 | Saudi Aramco2222.SR | $1.7T | -19% | #8 |
| 37 | UnitedHealthUNH | $366.9B | -23% | #41 |
source: companiesmarketcap.com Time Machine · Aug 7 2023 vs 2026-08-07
Probably bigger risers, left unquantified
What's missing is the interesting part.
These 13 companies are in today's top 50 by market cap but weren't in the top ~66 as of Aug 2023 — meaning their real 3-year growth is larger than anything in the table above, just not quantified this pass. Several (Palantir, Micron, SK Hynix, CXMT) are well-documented AI/chip-cycle stories; rather than estimate, each is left blank until a per-company historical lookup confirms a real number.