◆
The atlas · founders
Billionaires.
The top of the 2026 Forbes list. Individuals whose capital allocation most shapes the near-term direction of human progress. Ownership concentrates; so does responsibility.
ranked10
combined nw$2.7T
avg age67
| # | name | source | country | age | net worth |
|---|---|---|---|---|---|
| 01 | Elon Musk | Tesla, SpaceX, xAI | USA / South Africa | 54 | $839.0B |
| 02 | Larry Page | USA | 52 | $269.0B | |
| 03 | Jeff Bezos | Amazon | USA | 62 | $259.0B |
| 04 | Mark Zuckerberg | Meta | USA | 41 | $252.0B |
| 05 | Sergey Brin | USA | 52 | $237.0B | |
| 06 | Larry Ellison | Oracle | USA | 81 | $198.0B |
| 07 | Bernard Arnault & family | LVMH | France | 77 | $174.0B |
| 08 | Jensen Huang | NVIDIA | USA / Taiwan | 63 | $154.0B |
| 09 | Warren Buffett | Berkshire Hathaway | USA | 95 | $149.0B |
| 10 | Amancio Ortega | Inditex (Zara) | Spain | 89 | $148.0B |
source: Forbes 2026 list (via Wikipedia) · as of 2026-04-24 · top 10 only for v0.1, more coming