◆
The atlas · founders
Billionaires.
The top of the 2026 Forbes list. Individuals whose capital allocation most shapes the near-term direction of human progress. Ownership concentrates; so does responsibility.
ranked116
combined nw$7.2T
avg age69
| # | name | source | country | age | net worth |
|---|---|---|---|---|---|
| 01 | Elon Musk | Tesla, SpaceX, xAI | USA / South Africa | 54 | $839.0B |
| 02 | Larry Page | USA | 52 | $269.0B | |
| 03 | Jeff Bezos | Amazon | USA | 62 | $259.0B |
| 04 | Mark Zuckerberg | Meta | USA | 41 | $252.0B |
| 05 | Sergey Brin | USA | 52 | $237.0B | |
| 06 | Larry Ellison | Oracle | USA | 81 | $198.0B |
| 07 | Bernard Arnault & family | LVMH | France | 77 | $174.0B |
| 08 | Jensen Huang | NVIDIA | USA / Taiwan | 63 | $154.0B |
| 09 | Warren Buffett | Berkshire Hathaway | USA | 95 | $149.0B |
| 10 | Amancio Ortega | Inditex (Zara) | Spain | 89 | $148.0B |
| 11 | Rob Walton | Walmart | USA | · | $132.0B |
| 12 | Jim Walton | Walmart | USA | · | $129.0B |
| 13 | Steve Ballmer | Microsoft | USA | 69 | $125.0B |
| 14 | Carlos Slim Helú | América Móvil (Telecom) | Mexico | 86 | $122.0B |
| 15 | Alice Walton | Walmart | USA | 76 | $120.0B |
| 16 | Michael Bloomberg | Bloomberg LP | USA | 84 | $109.0B |
| 17 | Changpeng Zhao | Binance | Canada / UAE | 49 | $107.0B |
| 18 | Bill Gates | Microsoft | USA | 70 | $106.0B |
| 19 | Thomas Peterffy | Interactive Brokers | Hungary / USA | 81 | $104.0B |
| 20 | Françoise Bettencourt Meyers | L’Oréal | France | 71 | $95.0B |
| 21 | Gautam Adani | Adani Group (infrastructure) | India | 63 | $91.0B |
| 22 | Mukesh Ambani | Reliance Industries | India | 68 | $89.0B |
| 23 | Giancarlo Devasini | Tether, Bitfinex (crypto) | Italy | 61 | $89.0B |
| 24 | Julia Koch | Koch Industries | USA | 63 | $81.0B |
| 25 | Charles Koch | Koch Industries | USA | 90 | $73.0B |
| 26 | Masayoshi Son | SoftBank, telecom & investments | Japan | 68 | $72.0B |
| 27 | Zhang Yiming | ByteDance (TikTok) | China | 42 | $69.0B |
| 28 | Tadashi Yanai | Fast Retailing (Uniqlo) | Japan | 77 | $69.0B |
| 29 | Jeff Yass | Susquehanna International Group (trading) | USA | 67 | $67.0B |
| 30 | Dieter Schwarz | Schwarz Gruppe (Lidl, Kaufland) | Germany | 86 | $64.0B |
| 31 | Germán Larrea Mota Velasco | Grupo México (mining) | Mexico | 71 | $61.0B |
| 32 | Robin Zeng | CATL (batteries) | China | 57 | $60.0B |
| 33 | Zhong Shanshan | Nongfu Spring (beverages) | China | 71 | $58.0B |
| 34 | Ken Griffin | Citadel (hedge funds) | USA | 57 | $51.0B |
| 35 | Iris Fontbona | Antofagasta (mining), beverages | Chile | 82 | $47.0B |
| 36 | Giovanni Ferrero | Ferrero (Nutella) | Italy | 60 | $47.0B |
| 37 | Li Ka-shing | Diversified (CK Hutchison) | Hong Kong | 97 | $47.0B |
| 38 | Ma Huateng | Tencent (online games) | China | 54 | $46.0B |
| 39 | Lukas Walton | Walmart | USA | 39 | $44.0B |
| 40 | Mark Mateschitz | Red Bull | Austria | 32 | $44.0B |
| 41 | Rafaela Aponte-Diamant | Mediterranean Shipping Company | Italy | 60 | $44.0B |
| 42 | Gianluigi Aponte | Mediterranean Shipping Company | Italy | 85 | $44.0B |
| 43 | John Mars | Mars, Incorporated (candy, pet food) | USA | 89 | $43.0B |
| 44 | Jacqueline Mars | Mars, Incorporated (candy, pet food) | USA | 86 | $43.0B |
| 45 | Klaus-Michael Kuehne | Kuehne+Nagel (logistics) | Germany | 88 | $42.0B |
| 46 | William Ding | NetEase (online games) | China | 54 | $41.0B |
| 47 | Andrea Pignataro | ION Group (financial software) | Italy | 57 | $41.0B |
| 48 | Stephen Schwarzman | Blackstone (investments) | USA | 78 | $40.0B |
| 49 | Abigail Johnson | Fidelity Investments | USA | 63 | $40.0B |
| 50 | Thomas Frist Jr. | HCA Healthcare (hospitals) | USA | 87 | $41.1B |
| 51 | Alain Wertheimer | Chanel | France | 77 | $39.4B |
| 52 | Gerard Wertheimer | Chanel | France | 75 | $39.4B |
| 53 | Savitri Jindal | Jindal Group (steel, power, mining) | India | 75 | $39.1B |
| 54 | He Xiangjian | Midea Group (appliances) | China | 83 | $33.2B |
| 55 | Marilyn Simons | Renaissance Technologies (finance) | USA | · | $32.5B |
| 56 | Phil Knight | Nike | USA | 88 | $31.1B |
| 57 | Lakshmi Mittal | ArcelorMittal (steel) | India | 75 | $31.0B |
| 58 | Shiv Nadar | HCL Technologies | India | 80 | $30.9B |
| 59 | Henry Samueli | Broadcom (semiconductors) | USA | 71 | $30.8B |
| 60 | Eric Schmidt | Google, Alphabet | USA | 71 | $35.5B |
| 61 | Idan Ofer | Shipping, energy, diversified | Israel | 65 | $34.6B |
| 62 | Eyal Ofer | Shipping, real estate, diversified | Israel | 76 | $33.6B |
| 63 | Zheng Shuliang | China Hongqiao Group (aluminum) | China | 68 | $33.2B |
| 64 | Robert Pera | Ubiquiti Networks | USA | 48 | $31.7B |
| 65 | Michal Strnad | Czechoslovak Group (defense manufacturing) | Czech Republic | 33 | $31.1B |
| 66 | Elaine Marshall | Koch, Inc. (inherited stake) | USA | 84 | $30.9B |
| 67 | Melinda French Gates | Pivotal Ventures | USA | 61 | $30.3B |
| 68 | Stefan Quandt | BMW (automotive) | Germany | 59 | $30.1B |
| 69 | Reinhold Würth | Würth Group (hardware) | Germany | 90 | $30.1B |
| 70 | Len Blavatnik | Access Industries (diversified) | USA / UK | 68 | $29.9B |
| 71 | Susanne Klatten | BMW / Altana (automotive, chemicals) | Germany | 64 | $29.7B |
| 72 | Jack Ma | Alibaba (technology) | China | 61 | $29.1B |
| 73 | MacKenzie Scott | Former Amazon stake | USA | 56 | $28.6B |
| 74 | Aliko Dangote | Dangote Group (cement, manufacturing) | Nigeria | 69 | $28.5B |
| 75 | Peter Thiel | PayPal, Founders Fund (finance & investments) | USA | 58 | $28.4B |
| 76 | Daniel Gilbert | Rocket Companies (mortgage lending) | USA | 64 | $27.9B |
| 77 | Lei Jun | Xiaomi (technology) | China | 56 | $27.9B |
| 78 | Andreas von Bechtolsheim | Arista Networks (technology) | Germany / USA | 70 | $27.9B |
| 79 | Pham Nhat Vuong | Vingroup (diversified) | Vietnam | 57 | $27.7B |
| 80 | Vicky Safra | Banking (Safra family) | Greece / Brazil | 71 | $27.1B |
| 81 | Jay Y. Lee | Samsung Electronics | South Korea | 57 | $27.0B |
| 82 | Cyrus Poonawalla | Serum Institute of India (vaccines) | India | 84 | $27.0B |
| 83 | Rick Cohen | C&S Wholesale Grocers | USA | 71 | $26.3B |
| 84 | Israel Englander | Millennium Management (hedge fund) | USA | 77 | $25.8B |
| 85 | Dilip Shanghvi | Sun Pharmaceutical Industries | India | 70 | $25.6B |
| 86 | Gina Rinehart | Hancock Prospecting (mining) | Australia | 71 | $25.5B |
| 87 | Yu Yong | Cathay Fortune Corp / China Molybdenum (mining) | China | 65 | $25.4B |
| 88 | Stuart Hoegner | Tether / Bitfinex (Ifinex) — stablecoin issuer, ~13% equity stake | Canada | · | $24.7B |
| 89 | Huang Shilin | CATL (EV batteries) | China | 59 | $24.4B |
| 90 | Christy Walton | Walmart (widow of John Walton) | USA | 77 | $24.3B |
| 91 | Stefan Persson | H&M (fashion retail) | Sweden | 78 | $24.2B |
| 92 | Gennady Timchenko | Novatek / Volga Group (energy) | Russia | 73 | $24.2B |
| 93 | David Tepper | Appaloosa Management (hedge fund) | USA | 68 | $23.7B |
| 94 | Harry Triguboff | Meriton Group (real estate) | Australia | 93 | $23.4B |
| 95 | Steve Cohen | Point72 Asset Management (hedge fund) | USA | 69 | $23.0B |
| 96 | Rupert Murdoch | News Corp / Fox Corporation (media) | USA | 94 | $22.7B |
| 97 | Henry Nicholas III | Broadcom (semiconductors) | USA | 66 | $23.8B |
| 98 | Kumar Mangalam Birla | Aditya Birla Group (conglomerate: metals, cement, telecom, financial services) | India | 59 | $22.8B |
| 99 | Ernest Garcia II | Carvana / DriveTime Automotive (used cars, subprime auto loans) | USA | 69 | $22.7B |
| 100 | Wang Chuanfu | BYD (EVs and batteries) | China | 60 | $22.1B |
| 101 | Todd Graves | Raising Cane’s (fast food) | USA | 54 | $22.0B |
| 102 | John Fredriksen | Frontline / Golden Ocean / Seadrill (shipping, tankers, offshore drilling) | Cyprus | 81 | $21.3B |
| 103 | Dang Yanbao | Ningxia Baofeng Energy Group (coal chemicals) | China | 53 | $20.6B |
| 104 | Andrey Melnichenko | EuroChem / SUEK (fertilizers, coal) | Russia | 54 | $20.4B |
| 105 | Jerry Jones | Dallas Cowboys / Comstock Resources (sports team ownership, oil and gas) | USA | 83 | $19.1B |
| 106 | Andrew Forrest | Fortescue Metals Group (iron ore, green energy) | Australia | 64 | $18.1B |
| 107 | Sarath Ratanavadi | Gulf Energy Development (power generation, LNG, telecom infrastructure) | Thailand | 61 | $17.9B |
| 108 | Zhong Huijuan | Hansoh Pharmaceutical (oncology, CNS, and diabetes drugs) | China | 64 | $17.8B |
| 109 | Pierre Chen | Yageo Corporation (passive electronic components) | Taiwan | 67 | $17.8B |
| 110 | Lin Tsung-Chi | King Slide Works (server rail kits and AI data-center hardware) | Taiwan | 85 | $17.7B |
| 111 | Kwong Siu-hing | Sun Hung Kai Properties (real estate) | Hong Kong | 96 | $17.6B |
| 112 | John Collison | Stripe (payments infrastructure) | Ireland | 35 | $17.5B |
| 113 | Patrick Collison | Stripe (payments infrastructure) | Ireland | 37 | $17.5B |
| 114 | George Kaiser | BOK Financial / oil and gas | USA | 83 | $16.7B |
| 115 | Georg Schaeffler | Schaeffler Group (automotive and industrial bearings) | Germany | 62 | $16.7B |
| 116 | John Menard Jr | Menards (home improvement retail) | USA | 85 | $16.6B |
source: Forbes 2026 list (via Wikipedia) · as of 2026-04-24 · top 116 only for v0.1, more coming · why these fortunes are so large →