◆
The atlas · countries
Countries by GDP.
The economic weight map. Nominal current-USD GDP from the World Bank, 2024. Every country's GDP is the denominator in Musk's utility-delta: if a solution doesn't scale across GDP, it doesn't scale across people.
ranked60
combined$105.3T
top 10 share70%
| # | country | iso | gdp (usd, 2024) | % of world |
|---|---|---|---|---|
| 01 | United States | USA | $28.8T | 27.30% |
| 02 | China | CHN | $18.7T | 17.80% |
| 03 | Germany | DEU | $4.7T | 4.45% |
| 04 | Japan | JPN | $4.0T | 3.82% |
| 05 | India | IND | $3.9T | 3.71% |
| 06 | United Kingdom | GBR | $3.7T | 3.50% |
| 07 | France | FRA | $3.2T | 3.00% |
| 08 | Italy | ITA | $2.4T | 2.26% |
| 09 | Canada | CAN | $2.2T | 2.13% |
| 10 | Brazil | BRA | $2.2T | 2.08% |
| 11 | Russian Federation | RUS | $2.2T | 2.06% |
| 12 | Korea, Rep. | KOR | $1.9T | 1.78% |
| 13 | Mexico | MEX | $1.9T | 1.76% |
| 14 | Australia | AUS | $1.8T | 1.67% |
| 15 | Spain | ESP | $1.7T | 1.64% |
| 16 | Indonesia | IDN | $1.4T | 1.33% |
| 17 | Turkiye | TUR | $1.4T | 1.29% |
| 18 | Saudi Arabia | SAU | $1.2T | 1.18% |
| 19 | Netherlands | NLD | $1.2T | 1.15% |
| 20 | Switzerland | CHE | $936.6B | 0.89% |
| 21 | Poland | POL | $917.8B | 0.87% |
| 22 | Belgium | BEL | $671.4B | 0.64% |
| 23 | Argentina | ARG | $638.4B | 0.61% |
| 24 | Ireland | IRL | $609.2B | 0.58% |
| 25 | Sweden | SWE | $603.7B | 0.57% |
| 26 | United Arab Emirates | ARE | $552.3B | 0.52% |
| 27 | Singapore | SGP | $547.4B | 0.52% |
| 28 | Israel | ISR | $540.4B | 0.51% |
| 29 | Austria | AUT | $534.8B | 0.51% |
| 30 | Thailand | THA | $526.5B | 0.50% |
| 31 | Norway | NOR | $483.6B | 0.46% |
| 32 | Viet Nam | VNM | $476.4B | 0.45% |
| 33 | Iran, Islamic Rep. | IRN | $475.3B | 0.45% |
| 34 | Philippines | PHL | $461.6B | 0.44% |
| 35 | Bangladesh | BGD | $450.1B | 0.43% |
| 36 | Denmark | DNK | $424.5B | 0.40% |
| 37 | Malaysia | MYS | $422.2B | 0.40% |
| 38 | Colombia | COL | $418.8B | 0.40% |
| 39 | Hong Kong SAR, China | HKG | $406.9B | 0.39% |
| 40 | South Africa | ZAF | $401.1B | 0.38% |
| 41 | Egypt, Arab Rep. | EGY | $389.1B | 0.37% |
| 42 | Romania | ROU | $382.6B | 0.36% |
| 43 | Pakistan | PAK | $371.6B | 0.35% |
| 44 | Czechia | CZE | $347.0B | 0.33% |
| 45 | Chile | CHL | $330.3B | 0.31% |
| 46 | Portugal | PRT | $313.3B | 0.30% |
| 47 | Finland | FIN | $298.7B | 0.28% |
| 48 | Kazakhstan | KAZ | $291.5B | 0.28% |
| 49 | Peru | PER | $289.2B | 0.27% |
| 50 | Iraq | IRQ | $279.6B | 0.27% |
| 51 | Algeria | DZA | $269.3B | 0.26% |
| 52 | New Zealand | NZL | $260.2B | 0.25% |
| 53 | Greece | GRC | $256.2B | 0.24% |
| 54 | Nigeria | NGA | $252.3B | 0.24% |
| 55 | Hungary | HUN | $222.7B | 0.21% |
| 56 | Qatar | QAT | $219.2B | 0.21% |
| 57 | Ukraine | UKR | $190.7B | 0.18% |
| 58 | Morocco | MAR | $160.6B | 0.15% |
| 59 | Kuwait | KWT | $160.2B | 0.15% |
| 60 | Ethiopia | ETH | $149.7B | 0.14% |
source: World Bank · GDP, current US$ (NY.GDP.MKTP.CD) · as of 2024-12-31